- Home
- Services
- County Recreation Programs & Parks
- Recreational Activities
Recreational Activities
The following is a list of all sports offered by Charlton County Recreation Department. Payments can only be made during the Registration Period!
There will be a $10 Fee for any late registrations.
Click on Sport Category to register and make payment online.
SPORT | AGES | REGISTRATION PERIOD | FEE | SEASON DATES |
---|---|---|---|---|
TEE BALL | 3 to 4 | Jan 1 - Feb 28 | $40 | April - May |
TEE BALL | 5 to 6 | Jan 1 - Feb 28 | $40 | April - May |
SPORT | AGES | REGISTRATION PERIOD | FEE | SEASON DATES |
---|---|---|---|---|
YOUTH BASEBALL | 7 to 8 | Jan 1 - Feb 28 | $40 | April - May |
YOUTH BASEBALL | 9 to 10 | Jan 1 - Feb 28 | $40 | April - May |
YOUTH BASEBALL | 11 to 12 | Jan 1 - Feb 28 | $40 | April - May |
YOUTH BASEBALL | 13 to 14 | Jan 1 - Feb 28 | $40 | April - May |
YOUTH BASEBALL | 15 to 17 | Jan 1 - Feb 28 | $40 | April - May |
SPORT | AGES | REGISTRATION PERIOD | FEE | SEASON DATES |
---|---|---|---|---|
YOUTH SOFTBALL | 7 to 8 | Jan 1 - Feb 28 | $40 | April - May |
YOUTH SOFTBALL | 9 to 10 | Jan 1 - Feb 28 | $40 | April - May |
YOUTH SOFTBALL | 11 to 12 | Jan 1 - Feb 28 | $40 | April - May |
YOUTH SOFTBALL | 13 to 14 | Jan 1 - Feb 28 | $40 | April - May |
YOUTH SOFTBALL | 15 to 17 | Jan 1 - Feb 28 | $40 | April - May |
SPORT | REGISTRATION PERIOD | FEE | SEASON DATES |
---|---|---|---|
ADULT CO-ED SOFTBALL | Mar 15 - April 30 | $300 per team | June - July |
SPORT | AGES | REGISTRATION PERIOD | FEE | SEASON DATES | |
---|---|---|---|---|---|
| 6 - 17 | July 1 - Aug 12 | $40 | September - October | |
ADULT COED VOLLEYBALL | July 1 - Aug 12 | $300 per team | September - October |
SPORT | AGES | REGISTRATION PERIOD | FEE | SEASON DATES |
---|---|---|---|---|
YOUTH CHEERLEADING | 4 to 14 | July 1 - Aug 12 | $40 | September - October |
SPORT | AGES | REGISTRATION PERIOD | FEE | SEASON DATES |
---|---|---|---|---|
YOUTH SOCCER | 3 to 4 | July 1 - Aug 12 | $40 | September - October |
YOUTH SOCCER | 5 to 6 | July 1 - Aug 12 | $40 | September - October |
YOUTH SOCCER | 7 to 8 | July 1 - Aug 12 | $40 | September - October |
YOUTH SOCCER | 9 to 10 | July 1 - Aug 12 | $40 | September - October |
YOUTH SOCCER | 11 to 12 | July 1 - Aug 12 | $40 | September - October |
YOUTH SOCCER | 13 to 14 | July 1 - Aug 12 | $40 | September - October |
YOUTH SOCCER | 15 to 17 | July 1 - Aug 12 | $40 | September - October |
SPORT | AGES | REGISTRATION PERIOD | FEE | SEASON DATES |
---|---|---|---|---|
YOUTH BASKETBALL CO-ED | 4 to 6 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL CO-ED | 7 to 8 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL GIRLS | 9 to 10 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL GIRLS | 11 to 12 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL GIRLS | 13 to 14 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL GIRLS | 15 to 17 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL BOYS | 9 to 10 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL BOYS | 11 to 12 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL BOYS | 13 to 14 | Oct 15 - Nov 30 | $40 | January - February |
YOUTH BASKETBALL BOYS | 15 to 17 | Oct 15 - Nov 30 | $40 | January - February |
Coaches are needed for all groups. If you have any questions please call the Charlton County Recreation Department at our office 912-496-7037 or cell 912-390-0004.